Da Nang is moderately affordable by Southeast Asian standards — cheaper than Bali or Bangkok for accommodation, with street food prices that remain genuinely low, and a handful of big-ticket experiences (Ba Na Hills, luxury resorts) that can stretch a budget if you're not paying attention. These are real 2026 prices, not estimates — sourced from current hotel listings, menu prices, Grab fare data, and ticket offices.
All prices are in USD using an approximate rate of 25,000 VND = USD 1. VND prices are listed throughout for accuracy.
Daily Budget Summary
- Dorm or budget guesthouse
- Street food all meals
- Motorbike hire for transport
- Free beach, free walking
- 1–2 local beers per evening
- 3–4 star hotel, private room
- Mix of local & tourist restaurants
- Grab for most transport
- 1 major activity every 2 days
- Occasional cocktail / nice dinner
- 5-star resort, sea view
- Hotel restaurant & fine dining
- Private car or transfers
- Private tours and guides
- Spa treatments, resort facilities
Accommodation Costs
| Type | Price per Night | What to Expect |
|---|---|---|
| Hostel dorm (6–10 bed) | $8–14 | Air-con, locker, shared bathroom. Decent quality in An Thuong and My Khe areas. |
| Budget guesthouse (private) | $18–30 | Private room, en-suite, A/C, usually includes Wi-Fi. Older décor but clean. |
| 3-star hotel (My Khe strip) | $35–65 | Pool, breakfast sometimes included, beach proximity. Good value for solo or couples. |
| 4-star hotel / boutique | $65–120 | Rooftop pool, sea views in some, restaurant on-site. Strong mid-range options in Da Nang. |
| 5-star resort (beachfront) | $140–280 | InterContinental, Hyatt, Marriott, Sheraton — full resort amenities, beach access, multiple pools. |
| Ultra-luxury (Son Tra) | $280–500+ | InterContinental Sun Peninsula — clifftop, funicular access, exceptional service and views. |
Food & Drink Costs
| Item | Price (VND) | Price (USD) |
|---|---|---|
| Pho or Mì Quảng (local shop) | 40,000–70,000 | $1.60–2.80 |
| Bánh mì from street cart | 25,000–40,000 | $1.00–1.60 |
| Bún chả cá (local fish noodle soup) | 50,000–80,000 | $2.00–3.20 |
| Vietnamese coffee (cà phê sữa đá) | 25,000–45,000 | $1.00–1.80 |
| Local beer (Larue or 333) | 15,000–30,000 | $0.60–1.20 |
| Mid-range restaurant (per person) | 150,000–300,000 | $6–12 |
| Fresh seafood meal (local restaurant) | 200,000–500,000 | $8–20 |
| An Thuong tourist strip dinner | 300,000–600,000 | $12–24 |
| Cocktail at a rooftop bar | 120,000–200,000 | $4.80–8.00 |
| Hotel restaurant dinner (5-star) | 600,000–1,500,000 | $24–60 |
Food cost reality: A day of eating entirely at local spots — breakfast bánh mì, lunch mì Quảng, dinner pho with a local beer — costs under 200,000 VND (USD 8) and the food is excellent. Moving to tourist-strip restaurants doubles or triples this without a proportional quality gain. The best food in Da Nang is consistently at the cheapest end of the price range. For a curated selection, see our best hotels in Da Nang guide — independently reviewed across all budgets.
Transport Costs
| Journey / Option | Cost | Notes |
|---|---|---|
| Motorbike hire (per day) | 100,000–150,000 VND ($4–6) | Best value for independent travellers comfortable riding. Fuel adds ~30,000 VND/day. |
| Grab car (short trip, within city) | 45,000–90,000 VND ($1.80–3.60) | Per trip. 3–5 trips/day = 150,000–450,000 VND daily. |
| Grab bike (GrabBike) | 25,000–55,000 VND ($1.00–2.20) | Per trip. Faster than car in traffic. Solo travellers only. |
| Grab to Hoi An (one way) | 220,000–320,000 VND ($8.80–12.80) | 40 min. Budget 440,000–640,000 VND return. |
| Grab to Marble Mountains | 80,000–130,000 VND ($3.20–5.20) | One way from My Khe Beach. |
| Grab to Ba Na Hills | 250,000–420,000 VND ($10–16.80) | One way. Book a return or ask driver to wait (negotiate). |
| Airport Grab (to My Khe) | 60,000–90,000 VND ($2.40–3.60) | 5km, 12 min. |
| Private car full day | 800,000–1,500,000 VND ($32–60) | With driver, for custom itinerary or Hue/Hoi An day trips. |
Activities & Entrance Fees
| Activity | Cost per Person | Notes |
|---|---|---|
| My Khe Beach | Free | Public beach. Sun lounger rental 30,000–50,000 VND optional. |
| Dragon Bridge (viewing) | Free | Fire-breathing Saturday/Sunday nights — free to watch from riverside. |
| Marble Mountains entrance | 40,000 VND ($1.60) | + 15,000 VND elevator each way. |
| Museum of Cham Sculpture | 60,000 VND ($2.40) | One of Vietnam's best museums, seriously underpriced. |
| Son Tra Peninsula (self-drive) | Free entry | Motorbike hire cost is the only expense. Lady Buddha at Linh Ung Pagoda: free. |
| Hoi An Ancient Town ticket | 120,000 VND ($4.80) | Covers 5 heritage sites within the Ancient Town. |
| Surfing lesson (My Khe) | 300,000–500,000 VND ($12–20) | 1.5–2 hour group lesson including board. |
| Cooking class (Da Nang) | 350,000–600,000 VND ($14–24) | Half-day including market visit and 4–5 dish meal. |
| Ba Na Hills (ticket only) | 750,000–1,100,000 VND ($30–44) | Includes all rides and cable car. Transport extra: 250,000–420,000 VND Grab one way. |
| Hai Van Pass private tour | 600,000–900,000 VND ($24–36) | Easy rider-style motorbike tour with guide, 4–5 hours. |
Sample 7-Night Budget: Mid-Range Traveller
A realistic 7-night Da Nang trip for one person — mid-range 3-star hotel on the My Khe strip, mix of local and tourist restaurants, Grab for most transport, with the major day trips included.
Estimates include accommodation, food, local transport, and all listed activities. Backpackers can reduce the mid-range total to ~$320 by using guesthouses, eating local, and renting a motorbike.
Money-Saving Tips
→ Hotel Price Index — month-by-month hotel pricing across all tiers.
→ Best Time to Visit — weather, crowds, and value by month.
→ Transport Guide — full Grab pricing and motorbike hire details.